DEPARTMENT OF PHARMACOLOGY AND TOXICOLOGY
A) FULL-TIME BACHELOR OF PHARMACY (B.PHARM) PROGRAMME.
Admission Requirements
Regular undergraduate students are admitted into the programme through University Matriculation Examination (UME), Direct Entry and JUPEB
Minimum of five (5) O’ LEVEL credits to include: English Language, Mathematics, Physics, Chemistry, Biology obtained in not more than two sittings.
B)MASTERS’ DEGREE
MASTER OF PHARMACY (M.Pharm) / MASTER OF SCIENCE M.Sc)
The candidate must have a first degree in Pharmacy, Pharmacology, or Physiology with a FCGPA of not less than 3.0 in Pharmacy from Nnamdi Azikiwe University or a recognized University.
Candidates who possess undergraduate degree in other Medical, Health, or Allied Sciences will be eligible for admission based on having previously passed a minimum of two (2) courses taught in any area of Pharmacology as evidenced in their University transcript.
Candidates with unclassified degree in Pharmacy (B.Pharm, PharmD, BSc), Medicine (MBBS) or Veterinary Medicine (DVM) will be admitted without consideration of CGPA.
C)DOCTOR OF PHILOSOPHY (PhD) DEGREE
A candidate who holds a Master of Pharmacy (M.Pharm) or Master of Science(M.Sc) degree with a FCGPA of not less than 3.50 on a five (5) point scale or an average of 70 % from Nnamdi Azikiwe University or a recognized University may be admitted provided the University matriculation requirement is satisfied.
UNDERGRADUATE COURSES
1st Year, First Semester | ||
Course Code | Course Title | Credits |
ICH101 | Basic Organic Chemistry | 2 |
ICH111 | Basic Inorganic Chemistry | 2 |
BIO101 | General Biology 1 | 2 |
PHY101 | General Physics 1 | 3 |
PHY103 | General Physics 111 | 3 |
PHY107 | General Physics Lab 1 | 1 |
MAT101 | General mathematics 1 | 3 |
GSS 101 | Use of English 1 | 1 |
GSS 105 | Humanities | 2 |
GSS107 | Nigerian Peoples and Culture | 2 |
GSS108 | Basic Igbo Studies 1 | 1 |
CSC | Introduction to Computer Programming | 2 |
1st Year, Second Semester | ||
Course Code | Course Title | Credits |
ICH102 | Basic Physical Chemistry | 2 |
ICH112 | Basic Practical Chemistry | 1 |
BIO102 | General Biology 11 | 3 |
BIO103 | General Practical Biology | 1 |
PHY102 | General Physics 11 | 3 |
PHY108 | General Physics Lab 11 | 1 |
MAT102 | General Mathematics 11 | 3 |
GSS102 | Use of English 11 | 1 |
GSS106 | Social Sciences | 2 |
GSS109 | Basic Igbo Studies 11 | 1 |
CSC102 | Introduction to Computer Programming 11 | 2 |
ZOO102 | Introduction to Zoology | 2 |
2nd Year, First Semester | ||
Course Code | Course Title | Credits |
PCL201 | Introduction to Pharmacy Practice | 2 |
PTE203 | Pharmaceutical Calculations | 2 |
PMB205 | Introduction to Biochemistry | 3 |
PCO211 | Human Gross Anatomy/Neuroanatomy | 2 |
PCG221 | Introductory Pharmacognosy | 2 |
PCO213 | Introduction to Human Physiology 1 | 2 |
PCO215 | General Principles of Physiology | 2 |
PMC231 | General Pharmaceutical & inorganic chemistry | 2 |
PMB281 | Introductory Pharmaceutical Microbiology | 2 |
PCO217 | Practical Human Anatomy/Histology | 1 |
PMB283 | Practical Introductory Pharmaceutical Microbiology | 1 |
2nd Year, Second Semester | ||
Course Code | Course Title | Credits |
PCO214 | Introduction to Human Physiology 11 | 2 |
PCG222 | Indigenous Medicinal Plants | 2 |
PMC232 | General Physical,Organic and Radio Chemistry | 3 |
PTE242 | Introduction to pharmaceutics | 3 |
PMB202 | Introductory Practical Biochemistry | 1 |
UMT100 | University Mandatory Information Technology Training | 0 |
PHM204 | Use of Library and Study Skills | 1 |
PCO212 | Human Genetic Anatomy/Histology | 2 |
PCG224 | Practical Pharmacognosy | 1 |
PMC234 | Practical Pharmaceutical Physical Chemistry | 1 |
PTE244 | Practical Pharmaceutics (Dispensing) | 1 |
ENT200 | Entrepreneurship education and new venture creation | 0 |
3rd Year, First Semester | ||
Course Code | Course Title | Credits |
PCG321 | Natural Products | 3 |
PMC331 | Pharmaceutical Organic Chemistry | 3 |
PTE341 | Physical Pharmaceutics | 3 |
PCO351 | Principles of Pharmacology | 2 |
PCO353 | Pharmacology of GIT and Peripheral nervous systems | 2 |
PCL371 | Introducti0n to Pharmacy Administration & Management | 2 |
PMB381 | Antimicrobial Pharmaceutical Products | 2 |
PCG323 | Practical Pharmacognosy 11 | 1 |
PTE343 | Practical Physical Pharmaceutics | 1 |
PMB383 | Practical Antimicrobial Agents evaluation | 1 |
3rd Year, Second Semester | ||
Course Code | Course Title | Credits |
PMC332 | Pharmaceutical Specification and Standardization | 2 |
PTE342 | Unit Operations | 2 |
PCO352 | Pharmacology of Cardiovascular and central nervous system | 2 |
PCL362 | Pharmacokinetics and Biopharmaceutics | 2 |
PCL364 | Health Psychology | 2 |
PHM306 | Biostatistics and Research Methods in Pharmacy | 3 |
PMB382 | Sterile Products Technology | 3 |
PMC334 | Practical Pharm. Qualitative Analysis | 1 |
PCO354 | Practical Pharmacology 1 | 1 |
PTE344 | Practical Unit Operations & Dispense Systems | 1 |
PMB384 | Practical Sterile Products Technology | 1 |
ENT300 | Entrepreneurial Skills | 0 |
4th Year, First Semester | ||
Course Code | Course Title | Credits |
PCG421 | Phytoevaluation and phytoanalysis | 2 |
PTE441 | Tblet & Capsule Technology | 2 |
PCO451 | Chemotherapy | 2 |
PCL461 | Pathology for Pharmacy Students | 2 |
PCL471 | Pharmacy Ethics & Jurisprudence | 3 |
PMC431 | Instrumental Methods in Pharmaceutical Analysis | 2 |
PMB481 | Evaluation of antimicrobial agents | 2 |
PMB483 | Advanced Practical antimicrobial agents Evaluation | 1 |
PCO453 | Practical Pharmacology 11 | 1 |
PMC433 | Practical Pharmaceutical Analysis 11 | 1 |
PMC435 | Practical Pharmaceutical Synthesis | 1 |
PTE443 | Practical Tablet and Capsule Technology | 1 |
4th Year, Second Semester | ||
Course Code | Course Title | Credits |
PMC432 | Medicinal Chemistry | 3 |
PMB482 | Basic Pharmaceutical Biotechnology and immunology | 3 |
PMB484 | Practical Introductory Pharmaceutical Biotechnology | 1 |
PTE444 | Advanced Dispensing | 2 |
PCG422 | Practical Phytoevaluation and Phytoanalysis | 1 |
PCL462 | Introduction to Clinical and Public Health Pharmacy | 2 |
PCO452 | Pharmacology of Endocrine and Respiratory Systems | 2 |
PTE446 | Practical Advanced Dispensing | 1 |
PCL464 | Supply Chain Management of Pharmaceutical and other heallth commodities | 3 |
PHM472 | SIWES | 4 |
5th Year, First Semester | ||
Course Code | Course Title | Credits |
PCL561 | Pathology & Pharmacotherapeutics | 3 |
PCG521 | Herbal,Complementary & Alternative Medicines | 2 |
PCO551 | Screening Methods in Pharmacology | 2 |
PTE541 | Novel Drug Delivery Sysems and Drug Stability | 3 |
PMC531 | Pharmaceutical Analysis and Good Laboratory Principles | 2 |
PCO553 | Toxicology | 2 |
PMB581 | Clinical Applications of Pharmaceutical Microbiology | 2 |
PCL563 | Clinical Pharmacokinetics & Clinical Safety Evaluations | 2 |
PCL571 | Pharmacy Administration and Management | 2 |
5th Year, Second Semester | ||
Course Code | Course Title | Credits |
PCL562 | Drug information,Literature Evaluation & Communication Skills | 2 |
PCL564 | Clinical Pharmacy Clerkship | 4 |
PCL566 | Drug Administration & Patient Medical Assessment | 2 |
PMB582 | Pharmaceutical Biotechnology | 3 |
PMC532 | Medicinal Chemistry,Drug Design and Development | 3 |
PTE542 | Industrial Pharmacy and Process Validation | 2 |
PCO552 | Veterinary Pharmacy and Agrochemicals | 2 |
PHM592 | Research Project | 4 |
Course Distribution for Master’s Degree Programme
First Year First Semester | |
Course | Credit Unit |
PCO 801 Research Techniques (Core) | 3 |
PCO 807: Scientific Communications (Core) | 2 |
PCO 809 Advanced Toxicology (Core) | 2 |
PCO 841 Practical Orientation (Core) | 2 |
PCO 861:Advanced Pharmacokinetics (Core) | 3 |
PCO 803 Pharmacogenetics (Core) | 3 |
Sub Total | 15 |
First Year Second Semester | ||
Course | Credit Unit | |
PCO 802 Advanced Pharmacodynamics & Immunopharmacology (Core) | 3 | |
PHM 804 Applied Biostatistics (Core) | 3 | |
PCO 824 Ethnopharmacology (Option 1 and 2) | 3 | |
PCO 852 Neuropharmacology (Option 2 and 3) | 3 | |
PCO 854 Advanced Autonomic Pharmacology (Option 1 and 2) | 3 | |
PCO 862 Clinical Pharmacology (Option 1 and 3) | 3 | |
PCO 864 Advanced Cardiovascular Pharmacology (Option 3) | 3 | |
Sub Total | 15 |
Second Year Third Semester | |
Course | Credit Unit |
PCO 890 Thesis (Core) | 12 |
Sub Total Credit Unit | 42 |
Course Distribution for Doctorate Degree Programme
First Year First Semester | |
Course | Credit Unit |
PCO 965: Advanced Chemotherapy | 3 |
PCO 907: Manuscript Preparation, Grant and Proposal Writing | 3 |
PCO 961: Advanced Pharmacological Techniques | 3 |
Total Credit Unit | 9 |
First Year Second Semester | |
Course | Credit Units |
PCO 904: Seminar | 3 |
Sub-Total Credit Unit | 3 |
Second and Third Year |
|
Course | Credit Unit |
PCO 990: Dissertation | 18 |
Total Credit Unit | 30 |
LIST OF ACADEMIC STAFF AND NON ACADEMIC STAFF.
S/N | NAME | RANK | ACADEMIC QUALIFICATION |
1 | Prof. Ilodigwe, Emeka E. | Professor | B.Pharm. M.Pharm. Ph.D |
2 | Dr. Ihekwereme, Chibueze P. | Reader | B.Pharm. M. Pharm. Pharm. D Ph.D |
3 | Dr. Asomugha Rose Ngozi | Senior Lecturer | B.Sc, MSc, Ph.D |
4 | Dr. Mbagwa, Sonne Ikechukwu | Lecturer I | B.Pharm. M.Pharm. Ph.D |
5 | Pharm. Agbata, Chukwuemeka A. | Lecturer I | B.Pharm. MPH, M.Pharm. |
6 | Pharm. Orji, Ernest Chima | Lecturer II | B. Pharm. M.For Sci |
7 | Pharm. Ezeani, Ujuamala Uloma | Assistant Lecturer | B. Pharm. |
8 | Pharm. Elebeke, Kosiso Chris | Graduate Assistant | B.Pharm. |
9 | Pharm. Akachukwu, Amarachukwu | Graduate Assistant | B. Pharm. |
10 | Pharm. Ugwu, Chiamaka Belinda | Graduate Assistant | B. Pharm. |
ADJUNCT STAFF
S/N | NAME | RANK |
1 | Prof. Akah, Peter Achunike | Adjunct Professor |
2 | Prof. Nworu, Chukwuemeka | Adjunct Professor |
3 | Pharm. Ejike, Marcellus N. | Adjunct Lecturer II |
LIST OF TECHNICAL STAFF
S/N | NAME | RANK | ACADEMIC QUALIFICATION |
1 | Igboeme, Sebastine Obiora | Chief Technologist | HND,PGD, MPH |
2 | Ike Chibueze Jeremiah | Senior Lab. Technologist I | Nist, PGD |
LIST OF ADMINISTRATIVE STAFF
S/N | NAME | RANK | ACADEMIC QUALIFICATION |
1 | Ezeji Francis Obioma | Principal Executive Officer I | BSc |
2 | Anigbogu, Uzoamaka Theodore | Senior Executive Officer | BSc |
LABORATORY ATTENDANT STAFF
S/N | NAME | RANK | ACADEMIC QUALIFICATION |
1 | Orji Peace Onyebuchi | Lab. Supervisor | S.S.C.E |
2 | Okeke, Ukamaka Maureen | Senior Lab. Assistant | S.S.C.E |