DEPARTMENT OF PHARMACOGNOSY AND TRADITIONAL MEDICINE
A) FULL-TIME BACHELOR OF PHARMACY (B.PHARM) PROGRAMME.
Admission Requirements
Regular undergraduate students are admitted into the programme through University Matriculation Examination (UME), Direct Entry and JUPEB
Minimum of five (5) O’ LEVEL credits to include: English Language, Mathematics, Physics, Chemistry, Biology obtained in not more than two sittings.
B) MASTERS’ DEGREE
i)MASTER OF PHARMACY (M. PHARM)
The candidate must have a first degree with a FCGPA of not less than 3.0 in Pharmacy from Nnamdi Azikiwe University or a recognized University.
- ii) MASTER OF SCIENCE (M.Sc)
The candidate must have a first degree with FCGPA of not less than 3.0 in Botany, Crop Sciences, Plant Biology, Chemistry, Biology or Biochemistry from Nnamdi Azikiwe University or a recognized University.
- DOCTOR OF PHILOSOPHY (Ph.D) DEGREE
A candidate who holds a masters’ degree in Pharmaceutical Biology/Pharmacognosy, Pharmacology (Ethnopharmacology option), Pharmaceutical and Medicinal Chemistry or Botany with an FCGPA of not less than 3.50 on a 5 point scale or an average of 60 % from Nnamdi Azikiwe University or a recognized University may be admitted provided the University matriculations requirement are satisfied.
UNDERGRADUATE COURSES
1st Year, First Semester | ||
Course Code | Course Title | Credits |
ICH101 | Basic Organic Chemistry | 2 |
ICH111 | Basic Inorganic Chemistry | 2 |
BIO101 | General Biology 1 | 2 |
PHY101 | General Physics 1 | 3 |
PHY103 | General Physics 111 | 3 |
PHY107 | General Physics Lab 1 | 1 |
MAT101 | General mathematics 1 | 3 |
GSS 101 | Use of English 1 | 1 |
GSS 105 | Humanities | 2 |
GSS107 | Nigerian Peoples and Culture | 2 |
GSS108 | Basic Igbo Studies 1 | 1 |
CSC | Introduction to Computer Programming | 2 |
1st Year, Second Semester | ||
Course Code | Course Title | Credits |
ICH102 | Basic Physical Chemistry | 2 |
ICH112 | Basic Practical Chemistry | 1 |
BIO102 | General Biology 11 | 3 |
BIO103 | General Practical Biology | 1 |
PHY102 | General Physics 11 | 3 |
PHY108 | General Physics Lab 11 | 1 |
MAT102 | General Mathematics 11 | 3 |
GSS102 | Use of English 11 | 1 |
GSS106 | Social Sciences | 2 |
GSS109 | Basic Igbo Studies 11 | 1 |
CSC102 | Introduction to Computer Programming 11 | 2 |
ZOO102 | Introduction to Zoology | 2 |
2nd Year, First Semester | ||
Course Code | Course Title | Credits |
PCL201 | Introduction to Pharmacy Practice | 2 |
PTE203 | Pharmaceutical Calculations | 2 |
PMB205 | Introduction to Biochemistry | 3 |
PCO211 | Human Gross Anatomy/Neuroanatomy | 2 |
PCG221 | Introductory Pharmacognosy | 2 |
PCO213 | Introduction to Human Physiology 1 | 2 |
PCO215 | General Principles of Physiology | 2 |
PMC231 | General Pharmaceutical & inorganic chemistry | 2 |
PMB281 | Introductory Pharmaceutical Microbiology | 2 |
PCO217 | Practical Human Anatomy/Histology | 1 |
PMB283 | Practical Introductory Pharmaceutical Microbiology | 1 |
2nd Year, Second Semester | ||
Course Code | Course Title | Credits |
PCO214 | Introduction to Human Physiology 11 | 2 |
PCG222 | Indigenous Medicinal Plants | 2 |
PMC232 | General Physical,Organic and Radio Chemistry | 3 |
PTE242 | Introduction to pharmaceutics | 3 |
PMB202 | Introductory Practical Biochemistry | 1 |
UMT100 | University Mandatory Information Technology Training | 0 |
PHM204 | Use of Library and Study Skills | 1 |
PCO212 | Human Genetic Anatomy/Histology | 2 |
PCG224 | Practical Pharmacognosy | 1 |
PMC234 | Practical Pharmaceutical Physical Chemistry | 1 |
PTE244 | Practical Pharmaceutics (Dispensing) | 1 |
ENT200 | Entrepreneurship education and new venture creation | 0 |
3rd Year, First Semester | ||
Course Code | Course Title | Credits |
PCG321 | Natural Products | 3 |
PMC331 | Pharmaceutical Organic Chemistry | 3 |
PTE341 | Physical Pharmaceutics | 3 |
PCO351 | Principles of Pharmacology | 2 |
PCO353 | Pharmacology of GIT and Peripheral nervous systems | 2 |
PCL371 | Introducti0n to Pharmacy Administration & Management | 2 |
PMB381 | Antimicrobial Pharmaceutical Products | 2 |
PCG323 | Practical Pharmacognosy 11 | 1 |
PTE343 | Practical Physical Pharmaceutics | 1 |
PMB383 | Practical Antimicrobial Agents evaluation | 1 |
3rd Year, Second Semester | ||
Course Code | Course Title | Credits |
PMC332 | Pharmaceutical Specification and Standardization | 2 |
PTE342 | Unit Operations | 2 |
PCO352 | Pharmacology of Cardiovascular and central nervous system | 2 |
PCL362 | Pharmacokinetics and Biopharmaceutics | 2 |
PCL364 | Health Psychology | 2 |
PHM306 | Biostatistics and Research Methods in Pharmacy | 3 |
PMB382 | Sterile Products Technology | 3 |
PMC334 | Practical Pharm. Qualitative Analysis | 1 |
PCO354 | Practical Pharmacology 1 | 1 |
PTE344 | Practical Unit Operations & Dispense Systems | 1 |
PMB384 | Practical Sterile Products Technology | 1 |
ENT300 | Entrepreneurial Skills | 0 |
4th Year, First Semester | ||
Course Code | Course Title | Credits |
PCG421 | Phytoevaluation and phytoanalysis | 2 |
PTE441 | Tblet & Capsule Technology | 2 |
PCO451 | Chemotherapy | 2 |
PCL461 | Pathology for Pharmacy Students | 2 |
PCL471 | Pharmacy Ethics & Jurisprudence | 3 |
PMC431 | Instrumental Methods in Pharmaceutical Analysis | 2 |
PMB481 | Evaluation of antimicrobial agents | 2 |
PMB483 | Advanced Practical antimicrobial agents Evaluation | 1 |
PCO453 | Practical Pharmacology 11 | 1 |
PMC433 | Practical Pharmaceutical Analysis 11 | 1 |
PMC435 | Practical Pharmaceutical Synthesis | 1 |
PTE443 | Practical Tablet and Capsule Technology | 1 |
4th Year, Second Semester | ||
Course Code | Course Title | Credits |
PMC432 | Medicinal Chemistry | 3 |
PMB482 | Basic Pharmaceutical Biotechnology and immunology | 3 |
PMB484 | Practical Introductory Pharmaceutical Biotechnology | 1 |
PTE444 | Advanced Dispensing | 2 |
PCG422 | Practical Phytoevaluation and Phytoanalysis | 1 |
PCL462 | Introduction to Clinical and Public Health Pharmacy | 2 |
PCO452 | Pharmacology of Endocrine and Respiratory Systems | 2 |
PTE446 | Practical Advanced Dispensing | 1 |
PCL464 | Supply Chain Management of Pharmaceutical and other heallth commodities | 3 |
PHM472 | SIWES | 4 |
5th Year, First Semester | ||
Course Code | Course Title | Credits |
PCL561 | Pathology & Pharmacotherapeutics | 3 |
PCG521 | Herbal,Complementary & Alternative Medicines | 2 |
PCO551 | Screening Methods in Pharmacology | 2 |
PTE541 | Novel Drug Delivery Sysems and Drug Stability | 3 |
PMC531 | Pharmaceutical Analysis and Good Laboratory Principles | 2 |
PCO553 | Toxicology | 2 |
PMB581 | Clinical Applications of Pharmaceutical Microbiology | 2 |
PCL563 | Clinical Pharmacokinetics & Clinical Safety Evaluations | 2 |
PCL571 | Pharmacy Administration and Management | 2 |
5th Year, Second Semester | ||
Course Code | Course Title | Credits |
PCL562 | Drug information,Literature Evaluation & Communication Skills | 2 |
PCL564 | Clinical Pharmacy Clerkship | 4 |
PCL566 | Drug Administration & Patient Medical Assessment | 2 |
PMB582 | Pharmaceutical Biotechnology | 3 |
PMC532 | Medicinal Chemistry,Drug Design and Development | 3 |
PTE542 | Industrial Pharmacy and Process Validation | 2 |
PCO552 | Veterinary Pharmacy and Agrochemicals | 2 |
PHM592 | Research Project | 4 |
MASTERS COURSE DISTRIBUTION
S/N | COURSE CODE |
COURSE TITLE | NAME OF LECTURERS IN FULL | RANK |
1 | PCG 801 | RESEARCH TECHNIQUES IN PHARMACOGNOSY | PROF. CHRISTOPHER OBODOIKE EZUGWU AND DR. FELIX ONYEGBULE |
PROFESSOR ASSOCIATE PROFESSOR |
2 | PCG 831 | COMPARATIVE PHYTOCHEMISTRY | PROF. CHRISTOPHER OBODOIKE EZUGWU | PROFESSOR |
3 | PCG 835 | ADVANCED SEPARATION TECHNIQUES IN PHARMACOGNOSY |
DR FELIX AHAMEFULE ONYEGBULE | Assoc. PROFESSOR |
4 | PCG 837 | QUALITY CONTROL & STANDARDIZATION OF HERBAL MEDICINE | PROF. CHRISTOPHER OBODOIKE EZUGWU |
PROFESSOR |
5 | PCG 839 | LABORATORY ORIENTATION | DR FELIX AHAMEFULE ONYEGBULE | ASSOC. PROFESSOR |
ACADEMIC STAFF LIST (FULL TIME)
S/N | NAME | SEX | QUALIFICATION | RANK |
1 | Dr. Sir. FRED. C. ANOWI | M | B. PHARM, M.PHARM., PhD | LECTURER 1 |
2 | Dr. CHARITY C. EZEA | F | B.PHARM, M.PHARM, PhD | LECTURER II |
4 | PHARM. BRUCE , STELLA OMOKHEFE | F | B. PHARM, M.PHARM. | LECTURER II |
5 | PHARM. IFEBI HOPE MORRIS | F | B. PHARM, M.PHARM. | LECTURER II |
6 | PHARM. EZEMOKWE IKENNA C.
|
M | B.PHARM, M.PHARM | LECTURER II |
7. | PHARM. CYRIL OGBUE | M | B.PHARM, M.PHARM | LECTURER II |
8. | PHARHM`NEDUM HENRIETTA C | F | B PHARM M PHARM | LECTURER II |
9 | PHARM OGECHUKWU NWANKWO | F | B PHARM M PHARM | LECTURER II |
10. | MRS. CHIOMA IBE
|
F | BSc. BOTANY/ZOOLOGY, MSc. PHARMACOGNOSY | ASSISTANT LECTURER |
11. | PHARM. CHINWENDU NNOROM | F | B PHARM M PHARM | GRADUATE ASSISTANT |
12. | PHARM. CHUKWUEBUKA ONWUZULIGBO | M | B PHARM M PHARM | GRADUATE ASSISTANT |
13 | PHARM. ONYEDIKA COLLINS OKEKE | M | B PHARM M PHARM | GRADUATE ASSISTANT |
ACADEMIC STAFF LIST (PART TIME)
S/N | NAME | SEX | QUALIFICATION | RANK |
1 | PROF. CHRISTOPHER OBODOIKE
EZUGWU |
M | B.PHARM, M.PHARM, PhD | PROFESSOR |
LABORATORY TECHNOLOGIST
S/N | NAME | SEX | QUALIFICATION | RANK |
1 | AKWUBA MBAZULIKE | M | B. Sc. | TECHNOLOGIST 1 |
2 | AMAKA ONWUNYILI | F | B. Sc., MS. c | TECHNOLOGIST 1 |
ADMINISRATIVE STAFF
S/N | NAME | SEX | QUALIFICATION | RANK |
1. | NGOZI COMFORT OKEKE | F | B.Sc, (BUS. ADMIN) PGD. BUS.ADMIN | SENIOR EXECUTIVE OFFICER |
2. | IKEH CHIZOBA EMMANUEL | M | B.A( RELIGION AND HUMAN-RELATIONS) | ADMINISTRATIVE ASSISTANT |