DEPARTMENT OF MICROBIOLOGY AND BIOTECHNOLOGY
A) FULL-TIME BACHELOR OF PHARMACY (B.PHARM) PROGRAMME.
Admission Requirements
Regular undergraduate students are admitted into the programme through University Matriculation Examination (UME), Direct Entry and JUPEB
Minimum of five (5) O’ LEVEL credits to include: English Language, Mathematics, Physics, Chemistry, Biology obtained in not more than two sittings.
B) MASTER OF PHARMACY/MASTER OF SCIENCE (M.Pharm/M.Sc)
The candidate must have a first degree in Pharmacy, microbiology, biochemistry, Biotechnology, Biology, Zoology, Combined Biological Sciences, Medicine, Veterinary Medicine or Medical Laboratory Sciences.
Candidates with Unclassified professional degrees in Pharmacy (B.Sc, Pharm D, B.Pharm), Medicine (MBBS or MBChB) or Dentistry (BDS) and Veterinary Medicine (DVM) with a FCGPA of not less than 3.0 from Nnamdi Azikiwe University or a recognized University.
C) DOCTOR OF PHILOSOPHY DEGREE (Ph.D)
A candidate who holds a Masters’ degree in Pharmaceutical Microbiology or Biotehcnology or a Masters’ degree in Microbiology, Immunology, Biochemistry, Zoology (parasitology option), Medical microbiology, Veterinary Microbiology or Medical laboratory Sciences (Microbiology option) with a FCGPA of not less than 3.50 on a 5-point scale or an average of 70 % from Nnamdi Azikiwe University or a recognized University may be admitted provided the University Matriculation requirement is satisfied.
UNDERGRADUATE COURSES
1st Year, First Semester | ||
Course Code | Course Title | Credits |
ICH101 | Basic Organic Chemistry | 2 |
ICH111 | Basic Inorganic Chemistry | 2 |
BIO101 | General Biology 1 | 2 |
PHY101 | General Physics 1 | 3 |
PHY103 | General Physics 111 | 3 |
PHY107 | General Physics Lab 1 | 1 |
MAT101 | General mathematics 1 | 3 |
GSS 101 | Use of English 1 | 1 |
GSS 105 | Humanities | 2 |
GSS107 | Nigerian Peoples and Culture | 2 |
GSS108 | Basic Igbo Studies 1 | 1 |
CSC | Introduction to Computer Programming | 2 |
1st Year, Second Semester | ||
Course Code | Course Title | Credits |
ICH102 | Basic Physical Chemistry | 2 |
ICH112 | Basic Practical Chemistry | 1 |
BIO102 | General Biology 11 | 3 |
BIO103 | General Practical Biology | 1 |
PHY102 | General Physics 11 | 3 |
PHY108 | General Physics Lab 11 | 1 |
MAT102 | General Mathematics 11 | 3 |
GSS102 | Use of English 11 | 1 |
GSS106 | Social Sciences | 2 |
GSS109 | Basic Igbo Studies 11 | 1 |
CSC102 | Introduction to Computer Programming 11 | 2 |
ZOO102 | Introduction to Zoology | 2 |
2nd Year, First Semester | ||
Course Code | Course Title | Credits |
PCL201 | Introduction to Pharmacy Practice | 2 |
PTE203 | Pharmaceutical Calculations | 2 |
PMB205 | Introduction to Biochemistry | 3 |
PCO211 | Human Gross Anatomy/Neuroanatomy | 2 |
PCG221 | Introductory Pharmacognosy | 2 |
PCO213 | Introduction to Human Physiology 1 | 2 |
PCO215 | General Principles of Physiology | 2 |
PMC231 | General Pharmaceutical & inorganic chemistry | 2 |
PMB281 | Introductory Pharmaceutical Microbiology | 2 |
PCO217 | Practical Human Anatomy/Histology | 1 |
PMB283 | Practical Introductory Pharmaceutical Microbiology | 1 |
2nd Year, Second Semester | ||
Course Code | Course Title | Credits |
PCO214 | Introduction to Human Physiology 11 | 2 |
PCG222 | Indigenous Medicinal Plants | 2 |
PMC232 | General Physical,Organic and Radio Chemistry | 3 |
PTE242 | Introduction to pharmaceutics | 3 |
PMB202 | Introductory Practical Biochemistry | 1 |
UMT100 | University Mandatory Information Technology Training | 0 |
PHM204 | Use of Library and Study Skills | 1 |
PCO212 | Human Genetic Anatomy/Histology | 2 |
PCG224 | Practical Pharmacognosy | 1 |
PMC234 | Practical Pharmaceutical Physical Chemistry | 1 |
PTE244 | Practical Pharmaceutics (Dispensing) | 1 |
ENT200 | Entrepreneurship education and new venture creation | 0 |
3rd Year, First Semester | ||
Course Code | Course Title | Credits |
PCG321 | Natural Products | 3 |
PMC331 | Pharmaceutical Organic Chemistry | 3 |
PTE341 | Physical Pharmaceutics | 3 |
PCO351 | Principles of Pharmacology | 2 |
PCO353 | Pharmacology of GIT and Peripheral nervous systems | 2 |
PCL371 | Introducti0n to Pharmacy Administration & Management | 2 |
PMB381 | Antimicrobial Pharmaceutical Products | 2 |
PCG323 | Practical Pharmacognosy 11 | 1 |
PTE343 | Practical Physical Pharmaceutics | 1 |
PMB383 | Practical Antimicrobial Agents evaluation | 1 |
3rd Year, Second Semester | ||
Course Code | Course Title | Credits |
PMC332 | Pharmaceutical Specification and Standardization | 2 |
PTE342 | Unit Operations | 2 |
PCO352 | Pharmacology of Cardiovascular and central nervous system | 2 |
PCL362 | Pharmacokinetics and Biopharmaceutics | 2 |
PCL364 | Health Psychology | 2 |
PHM306 | Biostatistics and Research Methods in Pharmacy | 3 |
PMB382 | Sterile Products Technology | 3 |
PMC334 | Practical Pharm. Qualitative Analysis | 1 |
PCO354 | Practical Pharmacology 1 | 1 |
PTE344 | Practical Unit Operations & Dispense Systems | 1 |
PMB384 | Practical Sterile Products Technology | 1 |
ENT300 | Entrepreneurial Skills | 0 |
4th Year, First Semester | ||
Course Code | Course Title | Credits |
PCG421 | Phytoevaluation and phytoanalysis | 2 |
PTE441 | Tblet & Capsule Technology | 2 |
PCO451 | Chemotherapy | 2 |
PCL461 | Pathology for Pharmacy Students | 2 |
PCL471 | Pharmacy Ethics & Jurisprudence | 3 |
PMC431 | Instrumental Methods in Pharmaceutical Analysis | 2 |
PMB481 | Evaluation of antimicrobial agents | 2 |
PMB483 | Advanced Practical antimicrobial agents Evaluation | 1 |
PCO453 | Practical Pharmacology 11 | 1 |
PMC433 | Practical Pharmaceutical Analysis 11 | 1 |
PMC435 | Practical Pharmaceutical Synthesis | 1 |
PTE443 | Practical Tablet and Capsule Technology | 1 |
4th Year, Second Semester | ||
Course Code | Course Title | Credits |
PMC432 | Medicinal Chemistry | 3 |
PMB482 | Basic Pharmaceutical Biotechnology and immunology | 3 |
PMB484 | Practical Introductory Pharmaceutical Biotechnology | 1 |
PTE444 | Advanced Dispensing | 2 |
PCG422 | Practical Phytoevaluation and Phytoanalysis | 1 |
PCL462 | Introduction to Clinical and Public Health Pharmacy | 2 |
PCO452 | Pharmacology of Endocrine and Respiratory Systems | 2 |
PTE446 | Practical Advanced Dispensing | 1 |
PCL464 | Supply Chain Management of Pharmaceutical and other heallth commodities | 3 |
PHM472 | SIWES | 4 |
5th Year, First Semester | ||
Course Code | Course Title | Credits |
PCL561 | Pathology & Pharmacotherapeutics | 3 |
PCG521 | Herbal,Complementary & Alternative Medicines | 2 |
PCO551 | Screening Methods in Pharmacology | 2 |
PTE541 | Novel Drug Delivery Sysems and Drug Stability | 3 |
PMC531 | Pharmaceutical Analysis and Good Laboratory Principles | 2 |
PCO553 | Toxicology | 2 |
PMB581 | Clinical Applications of Pharmaceutical Microbiology | 2 |
PCL563 | Clinical Pharmacokinetics & Clinical Safety Evaluations | 2 |
PCL571 | Pharmacy Administration and Management | 2 |
5th Year, Second Semester | ||
Course Code | Course Title | Credits |
PCL562 | Drug information,Literature Evaluation & Communication Skills | 2 |
PCL564 | Clinical Pharmacy Clerkship | 4 |
PCL566 | Drug Administration & Patient Medical Assessment | 2 |
PMB582 | Pharmaceutical Biotechnology | 3 |
PMC532 | Medicinal Chemistry,Drug Design and Development | 3 |
PTE542 | Industrial Pharmacy and Process Validation | 2 |
PCO552 | Veterinary Pharmacy and Agrochemicals | 2 |
PHM592 | Research Project | 4 |
PG Lectures and Scheduled Lecturers
Master’s Programme (Project Research which is 12)
S/N | Course Code | Course Title | Lecturer(s) | |
1 | PMB 801 | Research Methods in Pharmaceutical Microbiology & Biotechnology (Core Course) | Prof. Jude N. Okoyeh | |
2 | PMB 803 | Microbial Genetics and Resistance (Core Course) | Dr. Iroha IR | |
3 | PMB 805 | Laboratory Instruction Orientations and Scientific Communication (Core Course) | Dr. Ugwu MC | |
4 | PMB 841 | Principles and Applications of Recombinant DNA Technology (Specialty 1 ) | Prof. Ibeanu GC | |
5 | PMB 843 | Principles and Applications of Microbial Fermentation (Specialty 1 ) | Dr. Iroha IR | |
6 | PMB 845 | Sources of Antimicrobial Agents (Specialty 2) | Prof. Esimone CO | |
7 | PMB 847 | Evaluation of Antimicrobial Agents (Specialty 2) | Prof. Osazuwa EO | |
8 | PMB 881 | Advanced Pharmaceutical Immunology (Specialty 3) | Dr. Oli AN | |
9 | PMB 883 | Vaccine Development (Specialty 3) | Dr. Odimegwu DC | |
10 | PMB 885 | Microbiological Quality Control of Pharmaceuticals (Specialty 4) | Prof Esimone CO | |
11 | PMB 887 | Formulation of Antimicrobial Agents and Sterile Products (Specialty 4) | Prof. Osazuwa EO/ Dr MN Ikegbunam | |
Second Semester Courses | ||||
1 | PMB 802 | Advanced General Pharmaceutical Microbiology (core) | Dr. Ugwu MC/Dr Odimegwu DC | |
2 | PHM 804 | Applied Biostatistics (core) | Dr. (Mrs.) Uzuke CA | |
3 | PMB 806 | Bioinformatics for Biomedical Scientists (core) | Prof.IC Uzochukwu/ Dr MN Ikegbunam | |
4 | PMB 842 | Applications of Cell Culture Techniques in Drug Development (Specialty 1) | Prof. Okoyeh NJ | |
5 | PMB 844 | Gene Therapy (Specialty 1 ) | Dr. Odimegwu DC | |
6 | PMB 846 | Anti-parasitic and antiviral drug evaluation (Specialty 2) | Prof. Esimone CO | |
7 | PMB 848 | Pharmacokinetic-Pharmaco-dynamic Evaluation of Antibiotics (Specialty 2) | Prof Okoyeh NJ | |
8 | PMB 882 | The Manufacture and Quality Control of Immunological Products (Specialty 3) | Dr. Oli AN | |
9 | PMB 884 | Adjuvants, Immunomodulators and Adaptogens (Specialty 3) | Prof. Okoyeh NJ | |
10 | PMB 886 | Advanced Sterilization Techniques (Specialty 4) | Dr. Ugwu MC | |
11 | PMB 888 | Factory and Hospital Hygiene (Specialty 4) | Dr. MN Ikegbunam | |
12 | PMB 892 | Thesis (Core Course) | Project Supervisor(s) |
Areas of Specialization:
- Pharmaceutical Biotechnology 2. Antimicrobial Evaluation
- Vaccinology and Immunology Quality Control and Formulation Microbiology
PhD Programme (All courses are 3 Credit Units each while Dissertation is 18)
S/N | Course Code | Course Title | Lecturer(s) |
1 | PMB 901 | Advanced Antimicrobial Evaluation Methods (Core Course) | Prof. Esimone CO |
2 | PMB 981 | Advanced Vaccine Targeting Strategies (Specialty 3) | Dr. Nworu CS |
3 | PMB 983 | Animal Models for Infectious Diseases (Specialty 4 ) 2 | Prof. Nwanegbo EC |
1 | PMB 902 | Advanced Molecular Genetics (Core Course) | Prof. Ibeanu GC |
2 | PMB 904 | Research Grant and Proposal Writing (Core Course) | Prof. Nwanegbo EC |
3 | PMB 982 | Applications of Nanomedicines in the treatment of Infectious Diseases (Specialties 1 and 2) | Prof. Attama AA |
4 | PMB 990 | Dissertation (Core Course) | Project Supervisor(s) |
Areas of Specialization:
- Pharmaceutical Biotechnology
- Antimicrobial Evaluation
- Vaccinology and Immunology
- Quality Control and Formulation Microbiology
Signed
Dr. M.C. Ugwu
Ag. HOD
LIST OF ACADEMIC STAFF
S/N | NAME OF STAFF | PRESENT RANK | ACADEMIC QUALIFICATIONS |
1. | Pharm Prof Esimone Charles O | Professor | B.Pharm(Nig), M.Pharm(Nig)Ph.D(Nig) |
2. | Dr Iruoha Ifeanyi Romanus | Adjunct Senior Lecturer | B.Pharm(Nig) M.Pharm(Nig), Ph.D(Nig) |
3. | Pharm Dr. Odimegwu Damian Chukwu | Adjunct Senior Lecturer | B.Pharm(Nig), M.Pharm(Nig), Ph.D(Germany) |
4. | Dr. Ugwu Malachy Chigozie | Lecturer I | B. Pharm(Nig), M.Pharm(Nig)Ph.D(Unizik) |
5 | Dr. Oli Angus Nnamdi | Lecturer I | B. Pharm(Nig), M. Pharm(Nig),Ph.D(Unizik) |
6. | Pharm Anagu Linda Onyeka | Lecturer II | B.Pharm(Nig), M.Pharm(Nig) |
7. | Pharm Abba Chika | Lecturer I | B.sc,B. Pharm(Nig), M. Pharm(Nig) |
8. | Mr Ikegbunam Moses Nkechukwu | Lecturer II | B.sc(Unizik),M.sc(Unizik) |
LIST OF TECHNICAL STAFF
S/N | NAME OF STAFF | PRESENT RANK | ACADEMIC QUALIFICATIONS |
1. | Mr Obika Ogemonye | Principal Technologist | HND(IMT Enugu)B.sc(Unizik) |
2. | Mrs Ike Blessing | Senior Technologist | B.sc(Unizik) M.sc(Unizik) |
3. | Mr Gugu Thadeus | Technologist I | HND(Unn),AISLT |
4. | Mr Alukwe John Uche | Tecnnologist II | B.sc(Unizik) |