DEPARTMENT OF CLINICAL PHARMACY
A) FULL-TIME BACHELOR OF PHARMACY (B.PHARM) PROGRAMME.
Admission Requirements
Regular undergraduate students are admitted into the programme through University Matriculation Examination (UME), Direct Entry and JUPEB
Minimum of five (5) O’ LEVEL credits to include: English Language, Mathematics, Physics, Chemistry, Biology obtained in not more than two sittings.
B) MASTERS’ DEGREE
i)MASTER OF PHARMACY (M. PHARM)
The candidate must have a first degree with a FCGPA of not less than 3.0 in Pharmacy from Nnamdi Azikiwe University or a recognized University.
- ii) MASTER OF SCIENCE (M.Sc)
The candidate must have a first degree with FCGPA of not less than 3.0 in Botany, Crop Sciences, Plant Biology, Chemistry, Biology or Biochemistry from Nnamdi Azikiwe University or a recognized University.
- DOCTOR OF PHILOSOPHY (Ph.D) DEGREE
A candidate who holds a masters’ degree in Pharmaceutical Biology/Pharmacognosy, Pharmacology (Ethnopharmacology option), Pharmaceutical and Medicinal Chemistry or Botany with an FCGPA of not less than 3.50 on a 5 point scale or an average of 60 % from Nnamdi Azikiwe University or a recognized University may be admitted provided the University matriculations requirement are satisfied.
AVAILABLE AREAS OF SPECIALIZATION
- Clinical Pharmacokinetics
- Pharmacy practice and Management
- Pharmaceutical Care
- Public Health Pharmacy
- Pharmacotherapeutics
- Pharmacoeconomics
UNDERGRADUATE COURSES
1st Year, First Semester | ||
Course Code | Course Title | Credits |
ICH101 | Basic Organic Chemistry | 2 |
ICH111 | Basic Inorganic Chemistry | 2 |
BIO101 | General Biology 1 | 2 |
PHY101 | General Physics 1 | 3 |
PHY103 | General Physics 111 | 3 |
PHY107 | General Physics Lab 1 | 1 |
MAT101 | General mathematics 1 | 3 |
GSS 101 | Use of English 1 | 1 |
GSS 105 | Humanities | 2 |
GSS107 | Nigerian Peoples and Culture | 2 |
GSS108 | Basic Igbo Studies 1 | 1 |
CSC | Introduction to Computer Programming | 2 |
1st Year, Second Semester | ||
Course Code | Course Title | Credits |
ICH102 | Basic Physical Chemistry | 2 |
ICH112 | Basic Practical Chemistry | 1 |
BIO102 | General Biology 11 | 3 |
BIO103 | General Practical Biology | 1 |
PHY102 | General Physics 11 | 3 |
PHY108 | General Physics Lab 11 | 1 |
MAT102 | General Mathematics 11 | 3 |
GSS102 | Use of English 11 | 1 |
GSS106 | Social Sciences | 2 |
GSS109 | Basic Igbo Studies 11 | 1 |
CSC102 | Introduction to Computer Programming 11 | 2 |
ZOO102 | Introduction to Zoology | 2 |
2nd Year, First Semester | ||
Course Code | Course Title | Credits |
PCL201 | Introduction to Pharmacy Practice | 2 |
PTE203 | Pharmaceutical Calculations | 2 |
PMB205 | Introduction to Biochemistry | 3 |
PCO211 | Human Gross Anatomy/Neuroanatomy | 2 |
PCG221 | Introductory Pharmacognosy | 2 |
PCO213 | Introduction to Human Physiology 1 | 2 |
PCO215 | General Principles of Physiology | 2 |
PMC231 | General Pharmaceutical & inorganic chemistry | 2 |
PMB281 | Introductory Pharmaceutical Microbiology | 2 |
PCO217 | Practical Human Anatomy/Histology | 1 |
PMB283 | Practical Introductory Pharmaceutical Microbiology | 1 |
2nd Year, Second Semester | ||
Course Code | Course Title | Credits |
PCO214 | Introduction to Human Physiology 11 | 2 |
PCG222 | Indigenous Medicinal Plants | 2 |
PMC232 | General Physical,Organic and Radio Chemistry | 3 |
PTE242 | Introduction to pharmaceutics | 3 |
PMB202 | Introductory Practical Biochemistry | 1 |
UMT100 | University Mandatory Information Technology Training | 0 |
PHM204 | Use of Library and Study Skills | 1 |
PCO212 | Human Genetic Anatomy/Histology | 2 |
PCG224 | Practical Pharmacognosy | 1 |
PMC234 | Practical Pharmaceutical Physical Chemistry | 1 |
PTE244 | Practical Pharmaceutics (Dispensing) | 1 |
ENT200 | Entrepreneurship education and new venture creation | 0 |
3rd Year, First Semester | ||
Course Code | Course Title | Credits |
PCG321 | Natural Products | 3 |
PMC331 | Pharmaceutical Organic Chemistry | 3 |
PTE341 | Physical Pharmaceutics | 3 |
PCO351 | Principles of Pharmacology | 2 |
PCO353 | Pharmacology of GIT and Peripheral nervous systems | 2 |
PCL371 | Introducti0n to Pharmacy Administration & Management | 2 |
PMB381 | Antimicrobial Pharmaceutical Products | 2 |
PCG323 | Practical Pharmacognosy 11 | 1 |
PTE343 | Practical Physical Pharmaceutics | 1 |
PMB383 | Practical Antimicrobial Agents evaluation | 1 |
3rd Year, Second Semester | ||
Course Code | Course Title | Credits |
PMC332 | Pharmaceutical Specification and Standardization | 2 |
PTE342 | Unit Operations | 2 |
PCO352 | Pharmacology of Cardiovascular and central nervous system | 2 |
PCL362 | Pharmacokinetics and Biopharmaceutics | 2 |
PCL364 | Health Psychology | 2 |
PHM306 | Biostatistics and Research Methods in Pharmacy | 3 |
PMB382 | Sterile Products Technology | 3 |
PMC334 | Practical Pharm. Qualitative Analysis | 1 |
PCO354 | Practical Pharmacology 1 | 1 |
PTE344 | Practical Unit Operations & Dispense Systems | 1 |
PMB384 | Practical Sterile Products Technology | 1 |
ENT300 | Entrepreneurial Skills | 0 |
4th Year, First Semester | ||
Course Code | Course Title | Credits |
PCG421 | Phytoevaluation and phytoanalysis | 2 |
PTE441 | Tblet & Capsule Technology | 2 |
PCO451 | Chemotherapy | 2 |
PCL461 | Pathology for Pharmacy Students | 2 |
PCL471 | Pharmacy Ethics & Jurisprudence | 3 |
PMC431 | Instrumental Methods in Pharmaceutical Analysis | 2 |
PMB481 | Evaluation of antimicrobial agents | 2 |
PMB483 | Advanced Practical antimicrobial agents Evaluation | 1 |
PCO453 | Practical Pharmacology 11 | 1 |
PMC433 | Practical Pharmaceutical Analysis 11 | 1 |
PMC435 | Practical Pharmaceutical Synthesis | 1 |
PTE443 | Practical Tablet and Capsule Technology | 1 |
4th Year, Second Semester | ||
Course Code | Course Title | Credits |
PMC432 | Medicinal Chemistry | 3 |
PMB482 | Basic Pharmaceutical Biotechnology and immunology | 3 |
PMB484 | Practical Introductory Pharmaceutical Biotechnology | 1 |
PTE444 | Advanced Dispensing | 2 |
PCG422 | Practical Phytoevaluation and Phytoanalysis | 1 |
PCL462 | Introduction to Clinical and Public Health Pharmacy | 2 |
PCO452 | Pharmacology of Endocrine and Respiratory Systems | 2 |
PTE446 | Practical Advanced Dispensing | 1 |
PCL464 | Supply Chain Management of Pharmaceutical and other heallth commodities | 3 |
PHM472 | SIWES | 4 |
5th Year, First Semester | ||
Course Code | Course Title | Credits |
PCL561 | Pathology & Pharmacotherapeutics | 3 |
PCG521 | Herbal,Complementary & Alternative Medicines | 2 |
PCO551 | Screening Methods in Pharmacology | 2 |
PTE541 | Novel Drug Delivery Sysems and Drug Stability | 3 |
PMC531 | Pharmaceutical Analysis and Good Laboratory Principles | 2 |
PCO553 | Toxicology | 2 |
PMB581 | Clinical Applications of Pharmaceutical Microbiology | 2 |
PCL563 | Clinical Pharmacokinetics & Clinical Safety Evaluations | 2 |
PCL571 | Pharmacy Administration and Management | 2 |
5th Year, Second Semester | ||
Course Code | Course Title | Credits |
PCL562 | Drug information,Literature Evaluation & Communication Skills | 2 |
PCL564 | Clinical Pharmacy Clerkship | 4 |
PCL566 | Drug Administration & Patient Medical Assessment | 2 |
PMB582 | Pharmaceutical Biotechnology | 3 |
PMC532 | Medicinal Chemistry,Drug Design and Development | 3 |
PTE542 | Industrial Pharmacy and Process Validation | 2 |
PCO552 | Veterinary Pharmacy and Agrochemicals | 2 |
PHM592 | Research Project | 4 |
CLINICAL PHARMACY AND PHARMACY MANAGEMENT
POSTGRADUATE COURSE DISTRIBUTION
COURSE | LECTURER | |
PCL 801 Research Method in Clinical Pharmacy | Dr. Maxwell Adibe | |
PCL 811Clinical Pharmacokinetics | Dr. Sunny Nduka | |
PCL 803 Pharmaceutical Care | Dr. Brian Ogbonna | |
PCL 813 Pathophysiology and Therapeutics I | Dr. Sunny Nduka | |
PCL 819 Advanced Communications Skills | Prof. JM Okonta | |
PCL 802 Public Health Pharmacy | Dr. Obinna Ekwunife | |
PCL 814 Pharmacoeconomics & Pharmacoepidemiology | Dr. Ekwunife | |
PCL 816 Pharmacy Management | Dr. Maxwell Adibe | |
PCL 806 Clinical Rotation/Clerkship* | Pharm Anetoh | |
PCL 818 Pathophysiology and Therapeutics II | Prof CV Ukwe/ Dr. Brian Ogbonna |
LIST OF ACADEMIC STAFF ON FULL TIME
LIST OF ACADEMIC STAFF ON PART TIME
LIST OF ADMINISTRATIVE STAFF ON FULL TIME
DATA OF ACADEMIC STAFF |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: Professors: 2 Readers:0 PhD holders:4 Non PhD holders: 2
S/N | Title e.g Prof,Dr.,etc | Name | Department | Present Rank | Date of last Promotion | Area of Specialization | Phone No. | |
1 | Dr. | Sunday O. Nduka
|
Clinical Pharmacy&Pham Management | Lecturer I | 1st Oct, 2014 | Clinical Pharmacy | [email protected] | 08033644385 |
2 | Dr. | Obinna I. Ekwunife | Clinical Pharmacy&Pham Management | Senior. Lect | 1st Oct, 2016 | Clinical Pharmacy | [email protected] | 07062032501 |
3 | Dr. | Rev. Canon Samuel. U. Uzodimma | Clinical Pharmacy&Pham Management | Lecturer 1 | 1st Oct, 2012 | Clinical Pharmacy | [email protected] | 08055509793 |
4 | Dr. | Brian O. Ogbonna | Clinical Pharmacy&Pham Management | Lecturer 1 | 1st Oct, 2013 | Clinical Pharmacy | [email protected] | 08037794206 |
5 | Dr. | Charles C Ezenduka | Clinical Pharmacy&Pham Management | Lecturer1 | 1st oct, 2015 | Clinical Pharmacy | [email protected] | 08033212154 |
6 | Pharm(Mrs.) | Maureen U. Anetoh | Clinical Pharmacy&Pham Management | Lecturer II | 7th April, 2014 | Clinical Pharmacy | [email protected] | 08035530238 |
7 | Dr. | Celestine Mmaduka | Clinical Pharmacy&Pham Management | Senior. Lect | Clinical Pharmacy | 08034025105 | ||
8 | Prof. | Chinwe Victoria Ukwe | Clinical Pharmacy&Pham Management | professor | Clinical Pharmacy | [email protected] | 08037782447 | |
9 | Prof. | Mathew J. Okonta | Clinical Pharmacy&Pham Management | professor | Clinical Pharmacy | [email protected] | 08064724856 | |
10 | Dr. | Maxwell O. Adibe | Clinical Pharmacy&Pham Management | Senior. Lect | Clinical Pharmacy | [email protected] | 08037781479 |
Dr. Sunday O. Nduka | |
Ag. Head of Department Clinical Pharmacy |